Dubuque County General Election Voting Locations 2016
Election day is Tuesday, November 8, 2016
Polls will be open Tuesday, November 8th from 7am to 9pm
Precinct | Voting Location | Address (click for directions) |
---|---|---|
1 | Rockdale United Methodist Church | 1500 Old Mill Rd, Dubuque |
2 | Theisen’s Home Center | 2900 Dodge St, Dubuque |
3 | Area Residential Care | 3355 Kennedy Circle, Dubuque |
4 | The Journey Church | 3939 Pennsylvania Ave, Dubuque |
5 | Tri-State Blind | 3333 Asbury Rd, Dubuque |
6 | Summit Congregational Church | 2885 J.F. Kennedy Rd, Dubuque |
7 | Tri-State Blind | 3333 Asbury Rd, Dubuque |
8 | Emmaus Bible College | 2570 Asbury Rd, Dubuque |
9 | Westminister Presbyterian Church | 2155 University Ave, Dubuque |
10 | Westminister Presbyterian Church | 2155 University Ave, Dubuque |
11 | UAW Local 94 Union Hall | 3450 Central Ave, Dubuque |
12 | Windsor Park | 801 Davis St, Dubuque |
13 | Moose Lodge 355 | 2635 Windsor Ave, Dubuque |
14 | Sacred Heart Church basement | 2215 Windsor Ave, Dubuque |
15 | Holy Trinity Catholic Church | 1700 Rhomberg Ave, Dubuque |
16 | Election Annex | 75 Locust St, Dubuque |
17 | St. John’s Parish House | 1458 Locust St, Dubuque |
18 | Federal Building | 350 West 6th St, Dubuque |
19 | Y Community Building | 35 N Booth St, Dubuque |
20 | Fogarty Hall | 1240 Rush St, Dubuque |
31 | Asbury City Hall | 5290 Grand Meadow Dr, Asbury |
32 | Meadows Golf Club | 15766 Clover Ln, Asbury |
33 | Cascade City Hall | 320 1st Ave W, Cascade |
34 | Peosta Community Centre | 7896 Burds Rd, Peosta |
35 | Luxemburg City Hall | 202 South Andres, Luxemburg |
36 | Hope Evangelical Free Church | 11893 J.F. Kennedy Rd, Dubuque |
37 | Operation New View | 750 5th St. NW, Dyersville |
38 | Dyersville Social Center | 625 3rd Ave SE, Dyersville |
39 | Beckman High School | 1325 9th St SE, Dyersville |
40 | Farley Memorial Hall | 301 1st St NW, Farley |
41 | Epworth City Hall | 191 Jacoby Dr East, Epworth |
42 | Saints Peter & Paul School | 5131 Sherrill Rd, Sherrill |
43 | Key West Fire Station | 10480 Timothy St, Key West |
44 | Bernard Fire Station | 547 Rolus St, Bernard |
45 | Swiss Valley Nature Center | 13606 Swiss Valley Rd, Peosta |
Find your precinct by visiting the Secretary of State website.
Electioneering is NOT allowed at voting locations or in the same building as the voting location.